2009 UC San Diego Data Mining Contest

The winners have been identified; check the results tab for information. Also, we have reopened the site for continued participation.

Final Results

The winning teams, as determined by their performance on the test sets, are listed below. Thanks to everyone for competing, and congratulations to the winners. These are the results as of the end of the contest (June 15, 2009). Current post-contest results are available on the Leaderboard page.

Campus Prizes
Division Contest Winner Campus Prize
Undergrads Classification (Easy) RocketScience - Jan Hendrik Hosang RWTH Aachen University 1st Place
Undergrads Classification (Easy) Weka23 - Johannes Laudenberg RWTH Aachen University Joint 2nd Place
Undergrads Classification (Easy) Overfittrs - Pavlo Golik RWTH Aachen University Joint 2nd Place
Grads/Postdocs Classification (Easy) west - Kohei Hayashi, Masayoshi Nakamura Nara Institute of Science and Technology 1st Place
Grads/Postdocs Classification (Easy) Bayesline - Christian Buck, Tobias Weyand RWTH Aachen University 2nd Place
Grads/Postdocs Classification (Easy) Charong - Xiao Guo Beijing University of Technology 3rd Place
Undergrads Classification (Hard) RocketScience - Jan Hendrik Hosang RWTH Aachen University 1st Place
Undergrads Classification (Hard) lhl - Honglei Liu Nanjing University of Science and Technology 2nd Place
Undergrads Classification (Hard) nj88 - Qinghua Xu Nanjing University of Science and Technology 3rd Place
Grads/Postdocs Classification (Hard) weka5 - Quan Sun The University of Waikato 1st Place
Grads/Postdocs Classification (Hard) haveaniceday - Mark Nelson Georgia Institute of Technology 2nd Place
Grads/Postdocs Classification (Hard) azida - Jeong-Min Yun Pohang University of Science and Technology 3rd Place

Below is the leaderboard as of the end of the competition.
E-commerce Transaction Anomaly Classification (Easy) (Test Scores)
Team Campus Best Score (Lift) Last Submit (Lift) Last Submit Time Number of
Submissions
west NAIST 4.77 4.675 10:00 pm July 15, 2009 25
RocketScience RWTH Aachen University 4.719 4.719 1:55 pm July 15, 2009 26
shawn202 Stanford 4.719 4.719 9:21 pm July 15, 2009 11
Bayesline RWTH Aachen University 4.7 4.636 10:16 pm July 15, 2009 11
Overfittrs RWTH Aachen University 4.668 4.509 8:43 pm July 15, 2009 15
Weka23 RWTH Aachen University 4.668 4.668 2:38 pm July 15, 2009 11
TIM UCSC 4.515 4.515 12:00 pm July 12, 2009 31
Charong Beijing University of Technology 4.452 0.025 4:10 pm July 15, 2009 28
slug UC Santa Cruz 4.445 4.439 12:00 am July 14, 2009 27
fico Stanford University 4.388 4.388 8:54 pm July 15, 2009 25
barney University of Queensland 4.381 4.381 11:42 pm July 15, 2009 25
jamix UCF 4.381 4.337 11:36 pm July 14, 2009 23
vyatka VGU 4.375 4.349 11:38 pm July 14, 2009 8
ANUml ANU 4.369 4.279 9:47 pm July 14, 2009 16
semfe National Technical University of Athens 4.362 4.171 11:44 pm July 15, 2009 21
Piren BGU 4.356 4.318 10:45 am July 8, 2009 20
jasse Helsinki University of Technology 4.343 4.286 1:17 am July 14, 2009 11
pororo UCLA 4.343 3.922 11:35 pm June 22, 2009 8
Dragon Discover University 4.33 4.267 4:18 am June 30, 2009 3
haveaniceday Georgia Tech 4.324 4.311 2:12 am June 28, 2009 8
loser BJUT 4.324 4.273 11:50 am July 12, 2009 24
Fantastic2 Ben Gurion University 4.318 4.247 9:38 pm July 5, 2009 19
AdditiveGroves Carnegie Mellon University 4.311 4.254 8:11 pm July 15, 2009 8
One UCSD 4.311 4.286 8:40 pm July 14, 2009 22
Mickey UCSD 4.311 0.937 10:56 pm July 15, 2009 3
weka5 University of Waikato 4.298 3.795 10:44 pm July 14, 2009 34
erik Stanford University 4.298 4.209 1:55 pm July 5, 2009 11
loechester UCIrvine 4.298 4.286 1:16 pm June 11, 2009 2
Selftaught Lycée de l Elorn LANDERNEAU 4.292 4.113 11:45 pm July 12, 2009 18
NSan University of St Andrews 4.286 3.916 3:36 am July 11, 2009 9
AMAZING University of California, Berkeley 4.286 4.165 9:17 pm July 14, 2009 5
Phoenix Tsinghua University 4.286 4.279 4:12 am June 30, 2009 5
goodluck sjtu 4.286 4.286 11:53 am July 12, 2009 20
negev Ben Gurion 4.286 4.273 12:06 pm July 12, 2009 27
Fraudo Indian Institute of Technology Kanpur 4.286 4.279 12:26 pm July 12, 2009 23
EIS_EIS_Baby UCSC 4.279 3.476 4:04 pm June 14, 2009 9
AlanTuring University of Ljubljana 4.279 4.247 6:04 am July 14, 2009 3
GodPlayDice Stanford University 4.279 4.203 1:31 pm July 4, 2009 12
Commodores Vanderbilt University 4.279 4.139 2:59 pm June 14, 2009 9
abc123 UC Berkeley 4.279 4.26 1:04 am June 30, 2009 3
DMLab Budapest University of Technology and Economics 4.279 4.26 8:05 pm July 2, 2009 4
WenjunZhang Zhejiang university of science and technology 4.273 4.273 11:51 am June 22, 2009 1
east sjtu 4.273 4.273 12:54 am July 11, 2009 19
Hyperthinker The Chinese University of Hong Kong 4.26 4.26 10:03 am July 15, 2009 13
hm123 CUHK 4.26 4.171 3:56 pm July 10, 2009 9
gm123 The Chinese University of Hong Kong 4.26 4.203 4:00 pm July 10, 2009 7
Illirock IIT 4.26 4.26 4:22 pm July 1, 2009 5
Tester Stanford University 4.26 4.196 5:54 pm July 10, 2009 13
DOPA HBTI Kanpur 4.26 4.26 9:56 am July 4, 2009 9
timgluz Tallinn University of Technology 4.26 0.803 12:01 pm July 14, 2009 18
pbML University of California - Irvine 4.26 3.992 11:41 pm July 13, 2009 15
sinay CUHK 4.254 4.254 2:06 pm July 14, 2009 2
KeyboardCat UC San Diego 4.254 4.241 2:45 pm June 23, 2009 11
ZooZoo University of Minnesota 4.247 3.941 9:40 pm July 13, 2009 9
lola UNotre 4.247 4.247 8:17 pm June 30, 2009 4
SIMD University of Castilla-La Mancha 4.241 4.203 11:18 pm June 24, 2009 9
lznner UC. Berkeley 4.241 4.177 11:44 am July 11, 2009 5
cse3 The Chinese University of Hong Kong 4.241 4.241 1:54 pm July 14, 2009 2
tmmer arizona university 4.241 4.241 11:46 am July 11, 2009 8
monderwa VU University Amsterdam 4.235 4.113 8:42 am July 3, 2009 6
smly NAIST 4.235 4.005 11:41 pm June 25, 2009 13
Trident JEC 4.235 4.235 7:54 pm June 30, 2009 3
RandomGuy Rudjer Boskovic Institute 4.235 4.203 2:09 pm June 11, 2009 3
outliers IITB 4.228 4.05 9:36 pm July 14, 2009 5
CurveBusters CCSU 4.228 4.228 7:26 pm June 17, 2009 3
400 Stanford 4.228 4.126 2:07 am June 13, 2009 2
MonkeyWrench CCSU 4.228 0.427 1:19 pm July 2, 2009 6
HandsOn Imperial College 4.228 4.158 8:47 am July 14, 2009 17
JERRY UCSC 4.228 4.152 1:41 am June 13, 2009 2
Lorandite Ss. Cyril & Methoduis, Skopje, Macedonia 4.228 4.19 12:30 pm July 13, 2009 15
qwertz University of Ljubljana 4.228 4.228 8:13 am July 13, 2009 1
Orange University of Ljubljana 4.228 3.795 1:24 pm July 15, 2009 4
q48y CUHK 4.228 4.158 4:02 pm July 10, 2009 11
Tahoe UCB 4.216 4.216 7:36 pm June 30, 2009 5
benders St. Josephs 4.216 4.12 9:39 pm July 14, 2009 5
NJZ UCSC 4.209 4.209 10:48 pm June 10, 2009 2
satyr9 UCI 4.209 4.209 9:51 pm June 11, 2009 1
android UFL 4.209 4.043 9:34 pm July 14, 2009 5
Test UCXX 4.209 4.209 7:27 pm June 10, 2009 1
mpi_1 Max Planck Institute for Biological Cybernetics 4.209 4.094 3:50 am June 18, 2009 10
jerry UCSC 4.203 4.088 1:45 am June 13, 2009 3
akanksha iit 4.203 3.686 12:16 pm June 24, 2009 3
GeneMiner UCLA 4.196 4.196 11:01 am June 29, 2009 13
ADSK University of California, Santa Cruz 4.196 4.196 9:21 pm June 10, 2009 4
DataShooter UC Santa Cruz 4.196 4.196 1:15 pm June 11, 2009 1
JerrY UCSC 4.196 4.196 1:54 am June 13, 2009 2
CodeZero Amity University 4.196 1.122 4:10 am June 10, 2009 2
whatnot MIT 4.196 4.196 8:01 pm June 30, 2009 3
rrraam UCSC 4.196 4.196 12:50 pm June 11, 2009 1
yy2K CUHK 4.196 4.196 6:38 pm July 14, 2009 4
cse2 The Chinese University of Hong Kong 4.19 4.171 1:52 pm July 14, 2009 2
GeorgeHayduke CCSU 4.177 4.177 8:50 pm June 17, 2009 1
GreenJerseys Rensselaer Polytechnic Institute 4.171 4.145 9:14 pm June 12, 2009 3
Lanbo UC Santa Cruz 4.171 4.171 1:58 pm June 12, 2009 2
_team ben gurion 4.171 4.171 8:50 am July 14, 2009 11
Arie Ben Gurion 4.158 4.126 5:48 am July 3, 2009 12
DML Brigham Young University 4.158 3.163 8:19 am July 14, 2009 12
TheOutliers Emory University 4.152 3.514 8:52 pm July 13, 2009 14
hotyk CUHK 4.152 4.152 11:06 am July 10, 2009 2
TSilva UCSC 4.145 4.145 9:48 pm June 8, 2009 4
codekiller UC Santa Cruz 4.145 4.145 11:10 am June 11, 2009 1
Jerry UCSC 4.139 4.139 1:46 am June 13, 2009 2
cardinal Stanford University 4.133 4.088 12:28 pm June 19, 2009 5
IraOlga BGU 4.126 1.958 2:01 pm July 3, 2009 7
IDL University of Washington 4.126 4.018 3:31 pm July 7, 2009 5
NPHard UMD 4.12 4.031 4:02 pm July 1, 2009 4
azida Pohang University of Science and Technology 4.107 4.107 4:31 am June 9, 2009 14
botond Corvinus University Budapest 4.107 3.635 10:56 am July 12, 2009 2
letmedo UC Santa Cruz 4.101 4.101 1:12 pm June 11, 2009 1
Micah UCI 4.101 4.05 5:53 pm June 5, 2009 6
Pingu AMU 4.101 0.427 12:41 pm June 14, 2009 3
chico University of Buenos Aires 4.088 4.088 8:32 pm June 25, 2009 4
Symphony The University of Waikato 4.088 4.088 5:12 pm June 24, 2009 5
Tomer_Al Ben-Gurion 4.082 4.082 1:19 am June 13, 2009 4
Fuski Indian Institute of Technology, Kanpur 4.082 3.559 3:06 am July 5, 2009 4
JustMe UCC 4.082 2.749 2:29 pm June 19, 2009 4
rapper UC Santa Cruz 4.075 4.075 2:01 am June 13, 2009 2
IDSS Poznań University of Technology 4.069 2.749 11:35 pm June 23, 2009 7
Cequals8 University of Waikato 4.069 3.488 9:06 pm July 1, 2009 4
AviAtr UCSD 4.062 3.131 11:37 pm July 15, 2009 7
TUD TU-Darmstadt 4.062 3.508 4:45 pm June 5, 2009 2
Stats202 Stanford 4.056 4.024 4:14 pm July 5, 2009 3
AlpsMiners DISI University of Trento 4.043 3.82 1:25 am July 8, 2009 17
HenryMiller University of Ljubljana 4.037 4.037 1:02 pm July 13, 2009 1
Gobbo Indian Institute of Technology, Kanpur 3.999 1.326 1:14 pm July 4, 2009 7
DM2009 UCSC 3.986 3.986 3:01 pm June 12, 2009 1
Awesome UCSC 3.96 3.96 12:25 am June 11, 2009 1
mine_riches University of California, Santa Cruz 3.954 3.954 3:57 pm June 10, 2009 1
csc8980_J GSU 3.903 3.788 8:51 am July 13, 2009 6
Illuminati Indian Institute of Technology, Kanpur 3.884 3.839 9:02 am June 21, 2009 3
SSUML Soongsil University 3.865 2.506 7:59 am June 8, 2009 3
Karla UCSC 3.82 3.82 6:30 pm June 10, 2009 1
JeanTrelli Harvard 3.699 3.699 12:26 pm July 2, 2009 2
LouisDuclosGoss Sinapse strategic interventions / University Laval 3.699 3.699 1:42 pm July 2, 2009 3
SPbSU St. Petersburg State Univeristy 3.693 3.693 6:57 am June 18, 2009 2
Miltead Texas 3.686 3.673 11:19 am July 2, 2009 2
Joe UB 3.667 3.667 11:37 am July 2, 2009 2
Utopia Arizona State University 3.667 3.667 4:55 pm June 10, 2009 4
beard UC Irvine 3.635 3.635 10:12 am June 3, 2009 2
Flawless Indian Institue of Science 3.629 3.622 5:48 am June 17, 2009 4
Yik pyatigorsk 3.616 0.427 12:13 pm July 1, 2009 6
Fan Stanford 3.584 3.584 10:34 pm June 10, 2009 1
Joel UCSC 3.501 3.501 11:19 pm June 10, 2009 1
Fantasy University of California Santa Cruz 3.476 3.265 9:55 pm June 10, 2009 3
StrucStrong Stanford University 3.431 3.329 9:37 pm June 2, 2009 2
complexSystems Chalmers Univ. 3.418 3.418 11:54 am July 15, 2009 1
RachidArew Princeton 3.418 3.418 8:57 am July 1, 2009 1
webis Bauhaus-University Weimar 3.412 1.518 7:03 am July 12, 2009 5
BrandonOfy Univ Cambridge 3.405 3.405 6:01 am July 9, 2009 1
tedzhongg Tokyo Univ 3.405 3.405 11:16 am July 9, 2009 1
DimitriOLASH Univ California - Berkeley 3.399 3.399 6:07 am July 9, 2009 1
kenbarness California Inst Tech 3.399 3.399 6:24 am July 9, 2009 1
AleEdner Massachusetts Inst Tech (MIT) 3.399 3.399 6:48 am July 9, 2009 1
WYLIWYG University of Colorado, Boulder 3.31 3.31 6:15 pm July 15, 2009 7
glider Nanyang Technological University 3.303 3.303 11:33 pm June 5, 2009 1
chargers IIIT-Hyderabad 3.303 3.303 10:01 am July 7, 2009 1
royals iiit hyderabad 3.303 3.303 10:21 am July 7, 2009 1
Aleatha University of California, Santa Cruz 3.284 3.284 10:42 pm June 10, 2009 1
Fraudo007 Indian Institute of Technology Roorkee 3.278 3.278 3:30 am June 22, 2009 1
IsAs IIIT-Hyderabad 3.259 3.259 10:39 am July 6, 2009 1
Lost UIUC 3.252 0.95 2:59 pm July 15, 2009 3
xtxtxt Simon Fraser University 3.24 3.24 9:33 pm July 3, 2009 3
Leah UC Santa Cruz 3.233 0.759 4:04 pm June 12, 2009 3
datamine UCSC 3.227 3.227 8:21 pm June 10, 2009 1
DML2 Brigham Young University 3.163 2.889 10:19 am June 16, 2009 5
EIS_T UCSC 3.15 3.15 6:44 pm June 9, 2009 2
VanillaEIS UC Santa Cruz 2.94 2.787 9:13 am June 10, 2009 7
jellymankelly UC Santa Cruz 2.902 2.902 10:26 am June 11, 2009 1
ssdk UCSD 2.755 2.755 11:16 pm June 15, 2009 1
ZEINA ucsc 2.602 2.219 10:05 pm June 10, 2009 3
Joel_Easy UCSC 2.372 2.372 12:19 am June 11, 2009 1
EroSennins BITS Pilani 1.76 1.76 1:52 pm July 5, 2009 2
noname Stanford University 1.715 1.715 9:49 pm June 30, 2009 1
Karsti Tallinn University of Technology 1.702 1.702 3:07 pm July 15, 2009 1
objective UCSC 1.632 1.632 4:46 am June 11, 2009 1
minerity ben gurion 1.543 1.543 3:29 am June 13, 2009 1
ShlomyNGilad Ben-Gurion 1.505 0.338 4:11 am June 18, 2009 5
Karsti1 Tallinn University of Technology 1.384 1.384 10:41 pm July 15, 2009 1
coolboy UC Santa Cruz 1.313 1.313 10:03 am June 11, 2009 1
Mteam LPN University 1.141 1.141 1:46 am July 8, 2009 4
Ofir Ben-Gurion University of the Negev 1.084 1.084 1:39 pm July 15, 2009 1
chinkybigwinky Stanford University 1.071 1.071 12:03 am July 14, 2009 1
MRteam LPN University 0.963 0.963 2:04 am July 8, 2009 2
JakeFenton Washington University in St. Louis 0.956 0.956 9:28 pm June 21, 2009 1
Pairwise McMaster University 0.95 0.835 6:39 pm June 2, 2009 3
coffee Ben Gurion University 0.937 0.937 10:33 am June 9, 2009 1
Rajesh VTech 0.931 0.931 11:11 pm June 8, 2009 1
YakShaver Rochester Institute of Technology 0.905 0.79 10:51 am May 25, 2009 2
TMKIS NCU 0.752 0.752 6:31 am May 29, 2009 1
teamwang ucla 0.58 0.58 6:17 am June 5, 2009 1
scratch Stanford 0.542 0.542 2:37 pm June 2, 2009 1
KABAG Ben Gurion University 0.44 0.044 2:31 am June 12, 2009 2
michal_uri ben gurion university 0.427 0.07 1:12 pm June 18, 2009 2
albatross Indiana University 0.427 0.427 8:54 pm July 11, 2009 2
nofar_adva Ben-Gurion 0.395 0.395 1:25 am June 9, 2009 1
fire ben gurion 0.395 0.306 8:06 am June 14, 2009 2
Atoda Ben Gurion 0.395 0.395 1:29 am June 9, 2009 1
Alex_Ran Ben Gurion University 0.395 0.395 6:27 am June 28, 2009 1
Saience FH Aachen 0.299 0.299 6:30 am July 5, 2009 1
sheva BGU 0.153 0.019 1:04 am July 11, 2009 21
SagyOfer Ben Gurion, Israel 0.044 0.044 8:23 am June 10, 2009 1




E-commerce Transaction Anomaly Classification (Hard) (Test Scores)
Team Campus Best Score (Lift) Last Score (Lift) Last Submit Time Number of
Submissions
weka5 University of Waikato 3.566 3.471 7:29 pm July 15, 2009 46
haveaniceday Georgia Tech 3.555 3.555 11:48 pm July 6, 2009 14
azida Pohang University of Science and Technology 3.547 3.412 10:09 am July 15, 2009 32
DMLab Budapest University of Technology and Economics 3.479 1.282 8:38 pm July 14, 2009 11
west NAIST 3.479 2.842 9:59 pm July 15, 2009 28
IDL University of Washington 3.475 3.475 6:01 pm July 15, 2009 17
Bayesline RWTH Aachen University 3.452 3.202 10:22 pm July 15, 2009 2
pbML University of California - Irvine 3.432 2.802 11:42 pm July 14, 2009 16
piebalML UCI 3.416 3.416 1:32 pm July 15, 2009 1
RocketScience RWTH Aachen University 3.404 3.404 10:16 pm July 15, 2009 11
lhl NJUST 3.357 3.357 11:58 pm July 15, 2009 4
nj88 NJUST 3.349 3.349 11:51 pm July 15, 2009 2
slug UC Santa Cruz 3.341 3.341 10:22 pm July 15, 2009 13
ANUml ANU 3.333 3.293 9:59 pm July 15, 2009 10
Overfittrs RWTH Aachen University 3.313 3.313 7:38 pm July 15, 2009 6
jasse Helsinki University of Technology 3.273 2.929 12:52 am July 15, 2009 11
GeneMiner UCLA 3.254 3.159 4:50 pm July 8, 2009 11
smly NAIST 3.254 3.21 9:44 pm June 23, 2009 7
barney University of Queensland 3.242 3.131 3:26 pm July 14, 2009 22
vyatka VGU 3.242 3.182 11:39 pm July 14, 2009 8
jamix UCF 3.234 3.202 11:37 pm July 14, 2009 19
EIS_EIS_Baby UCSC 3.226 2.644 8:53 pm June 10, 2009 7
Ants Stevens Institute of Tech 3.218 3.186 8:17 pm July 7, 2009 6
maya UCSD 3.21 3.21 3:15 pm July 15, 2009 3
semfe National Technical University of Athens 3.21 3.123 3:15 pm July 15, 2009 20
negev Ben Gurion 3.21 3.21 1:36 pm July 15, 2009 8
coolguy CWRU 3.206 3.206 11:32 pm July 15, 2009 1
fico Stanford University 3.206 3.19 1:53 pm July 15, 2009 10
Charong Beijing University of Technology 3.202 3.186 11:55 pm July 14, 2009 10
loser BJUT 3.202 3.19 11:52 pm July 14, 2009 9
sheva BGU 3.202 0.657 1:26 pm July 15, 2009 9
bluesky UCLA 3.198 3.198 11:08 pm July 15, 2009 1
dataking clarkson university 3.198 3.198 3:10 pm July 15, 2009 3
overfit RWTH Aachen University 3.198 3.198 1:55 am July 15, 2009 1
goodluck sjtu 3.198 3.198 11:44 pm July 15, 2009 7
sands UCI 3.198 3.198 6:29 pm July 15, 2009 1
erik Stanford University 3.194 3.135 4:57 pm July 9, 2009 18
staples UCLA 3.194 3.194 11:03 pm July 15, 2009 1
snowyhuan1 clarkson university 3.194 3.194 2:51 pm July 15, 2009 3
rocket RWTH Aachen University 3.194 3.194 1:48 am July 15, 2009 1
Hyperthinker The Chinese University of Hong Kong 3.19 3.19 10:03 am July 15, 2009 13
Tester Stanford University 3.19 2.925 6:36 pm July 10, 2009 11
western NAIST 3.186 3.186 1:44 am July 15, 2009 1
fake ucla 3.186 3.186 12:25 am July 15, 2009 1
Selftaught Lycée de l Elorn LANDERNEAU 3.182 2.307 1:57 am July 12, 2009 15
bing USC 3.182 3.182 1:28 am July 15, 2009 1
GodPlayDice Stanford University 3.182 3.139 10:37 pm July 2, 2009 7
trojan USC 3.178 3.178 12:49 am July 15, 2009 1
dist ucla 3.178 3.178 12:35 am July 15, 2009 1
grads USC 3.174 3.174 12:54 am July 15, 2009 1
ece CUHK 3.171 3.171 3:28 pm July 15, 2009 1
sdsoul UC San Diego 3.171 3.171 2:48 pm July 15, 2009 3
topguy CUHK 3.171 3.171 3:39 pm July 15, 2009 1
tmmer arizona university 3.171 2.949 11:50 am July 11, 2009 11
onehalf CUHK 3.171 3.171 3:45 pm July 15, 2009 1
pibaML University of California, Irvine 3.171 3.171 8:47 pm July 15, 2009 2
realmadrid ZJU 3.167 3.167 4:01 pm July 15, 2009 1
crazy BUTE 3.167 3.167 4:30 pm July 15, 2009 1
budapest BUTE 3.167 3.167 4:24 pm July 15, 2009 1
bear Zhejiang University 3.163 3.163 3:56 pm July 15, 2009 1
hotyk CUHK 3.155 3.155 2:10 pm July 14, 2009 2
agree Zhejiang University 3.151 3.151 3:52 pm July 15, 2009 1
AdditiveGroves Carnegie Mellon University 3.147 2.929 8:12 pm July 15, 2009 8
waiting ANU 3.143 3.143 10:30 pm July 15, 2009 1
lznner UC. Berkeley 3.143 2.949 11:55 am July 11, 2009 8
one UCSD 3.139 3.139 1:34 am July 15, 2009 1
hm123 CUHK 3.131 2.913 11:14 am July 10, 2009 7
timgluz Tallinn University of Technology 3.127 3.083 11:58 am July 6, 2009 8
AMAZING University of California, Berkeley 3.127 3.048 10:49 pm June 26, 2009 3
gm123 The Chinese University of Hong Kong 3.119 2.897 11:16 am July 10, 2009 8
WenjunZhang Zhejiang university of science and technology 3.115 2.616 7:20 am July 8, 2009 3
q48y CUHK 3.111 2.838 3:06 pm July 10, 2009 11
Commodores Vanderbilt University 3.103 3.103 3:38 pm June 14, 2009 6
MonkeyWrench CCSU 3.095 2.874 2:26 pm June 23, 2009 5
One UCSD 3.087 2.676 7:16 am June 26, 2009 8
dmc anna 3.083 3.083 12:08 am July 13, 2009 2
Abiba Anna University Coimbatore 3.083 3.083 11:56 pm July 12, 2009 4
Mickey UCSD 3.072 1.116 10:55 pm July 15, 2009 2
glider Nanyang Technological University 3.068 3.028 1:06 am July 10, 2009 14
Fraudo Indian Institute of Technology Kanpur 3.06 3.06 11:55 am July 12, 2009 4
KeyboardCat UC San Diego 3.056 3.036 7:01 pm June 22, 2009 7
xtxtxt Simon Fraser University 3.04 2.771 3:42 pm July 9, 2009 6
pororo UCLA 3.04 2.961 10:59 am June 24, 2009 8
cardinal Stanford University 3.016 2.862 12:55 pm June 19, 2009 2
HandsOn Imperial College 3.016 2.826 9:07 am July 14, 2009 18
mining1 ace 3.012 3.012 3:26 am July 10, 2009 2
GeorgeHayduke CCSU 3.008 3.008 8:40 pm June 17, 2009 1
JeanTrelli Harvard 3.004 3.004 11:07 am July 8, 2009 1
LouisDuclosGoss Sinapse strategic interventions / University Laval 3.004 3.004 1:16 pm July 9, 2009 2
Joe UB 3 3 7:15 am July 8, 2009 1
RandomGuy Rudjer Boskovic Institute 3 2.925 1:31 am June 15, 2009 3
RachidArew Princeton 2.996 2.996 12:37 pm July 8, 2009 1
BrandonOfy Univ Cambridge 2.988 2.988 5:54 am July 9, 2009 1
kenbarness California Inst Tech 2.988 2.988 6:27 am July 9, 2009 1
DimitriOLASH Univ California - Berkeley 2.988 2.988 5:29 am July 9, 2009 1
AleEdner Massachusetts Inst Tech (MIT) 2.988 2.988 6:45 am July 9, 2009 1
DML Brigham Young University 2.973 2.973 4:43 pm July 15, 2009 12
SIMD University of Castilla-La Mancha 2.965 2.759 1:48 am July 2, 2009 8
fin annu 2.961 2.961 8:57 am July 8, 2009 1
tedzhongg Tokyo Univ 2.961 2.961 11:09 am July 9, 2009 1
yy2K CUHK 2.953 2.953 6:44 pm July 14, 2009 3
TUD TU-Darmstadt 2.949 2.68 10:24 am June 6, 2009 2
cse2 The Chinese University of Hong Kong 2.949 2.949 1:53 pm July 14, 2009 2
TIM UCSC 2.929 0.657 1:28 pm July 15, 2009 10
mineit aeri 2.917 2.917 4:19 am July 8, 2009 1
dwh1 jntu 2.917 2.917 12:01 am July 9, 2009 1
cse3 The Chinese University of Hong Kong 2.913 2.913 1:55 pm July 14, 2009 2
Lorandite Ss. Cyril & Methoduis, Skopje, Macedonia 2.913 2.913 11:31 am July 11, 2009 6
sinay CUHK 2.905 2.878 1:57 pm July 14, 2009 2
Miltead Texas 2.893 2.893 6:14 pm July 7, 2009 1
complexSystems Chalmers Univ. 2.889 2.889 11:55 am July 15, 2009 1
Cequals8 University of Waikato 2.889 2.889 11:14 pm July 1, 2009 1
GreenJerseys Rensselaer Polytechnic Institute 2.842 2.842 6:33 am June 12, 2009 1
miners aec 2.822 2.822 6:10 am July 8, 2009 1
Symphony The University of Waikato 2.81 2.759 7:19 pm June 25, 2009 4
ZooZoo University of Minnesota 2.767 2.767 11:40 pm June 14, 2009 4
Micah UCI 2.735 2.695 11:22 am June 4, 2009 3
kddm BNMIT 2.699 2.699 3:50 am July 8, 2009 1
StrucStrong Stanford University 2.699 2.699 9:51 pm June 2, 2009 1
Illuminati Indian Institute of Technology, Kanpur 2.695 2.695 8:17 am June 20, 2009 1
dmc1 mgr 2.616 2.616 1:40 am July 9, 2009 1
datak bits 2.612 2.612 1:54 am July 9, 2009 1
dwh jntu 2.581 1.068 4:24 am July 13, 2009 3
Pairwise McMaster University 2.537 1.096 6:44 pm June 2, 2009 3
stc UCLA 2.478 2.478 11:01 am June 22, 2009 1
mowis FER, ZEMRIS, University of Zagreb, Croatia 2.462 2.462 7:43 am June 12, 2009 1
WYLIWYG University of Colorado, Boulder 2.442 2.442 1:40 pm July 14, 2009 3
albatross Indiana University 2.414 2.414 5:47 pm July 12, 2009 2
VanillaEIS UC Santa Cruz 2.26 2.26 11:39 pm June 4, 2009 1
Yik pyatigorsk 1.512 0.894 11:18 am July 7, 2009 6
Ofir Ben-Gurion University of the Negev 1.068 1.068 1:42 pm July 15, 2009 1
Rajesh VTech 1.037 1.037 11:14 pm June 8, 2009 1
scratch Stanford 0.997 0.997 2:49 pm June 2, 2009 1
chinkybigwinky Stanford University 0.965 0.965 12:08 am July 14, 2009 1
Utopia Arizona State University 0.894 0.894 3:35 am June 5, 2009 1
noname Stanford University 0.894 0.894 10:23 pm June 30, 2009 1
Weka23 RWTH Aachen University 0.894 0.894 2:05 pm June 1, 2009 1
weka22 RWTH Aachen University 0.724 0.724 5:24 pm July 15, 2009 1
weka21 RWTH Aachen University 0.72 0.72 5:33 pm July 15, 2009 1
juven University of Torino 0.696 0.696 5:07 pm July 15, 2009 1
east sjtu 0.673 0.657 1:23 pm July 15, 2009 7
snowyhuan clarkson university 0.669 0.665 3:03 pm July 15, 2009 3
oncemore USC 0.661 0.661 1:03 am July 15, 2009 1

Key

Undergraduate Teams
Grad/Postdoc Teams
All Registered Teams
Team Name Campus
rrraam UCSC
Tomer_Al Ben-Gurion
webis Bauhaus-University Weimar
DataShooter UC Santa Cruz
mpi_1 Max Planck Institute for Biological Cybernetics
michal_uri ben gurion university
JerrY UCSC
Test UCXX
nofar_adva Ben-Gurion
Joel UCSC
KABAG Ben Gurion University
android UFL
jerry UCSC
Flawless Indian Institue of Science
beard UC Irvine
HalfBaked Harvard University
SPbSU St. Petersburg State Univeristy
whatnot MIT
CodeZero Amity University
Codeground Amity University
trogdor UC Berkeley
FanTeam Stanford
QuantCyto Huazhong University of Science and Technology
minerity ben gurion
Hugh_Jackman UCSD
frosty IIT-KGP
objective UCSC
Moonflower HuaZhong agricultural university
dminer ssu
datamine UCSC
Fantasy University of California Santa Cruz
Lanbo UC Santa Cruz
ShlomyNGilad Ben-Gurion
moonstone1985 Peking University
Peace University of St Andrews
Karsti1 Tallinn University of Technology
TheOutliers Emory University
IraOlga BGU
JustMe UCC
rapper UC Santa Cruz
Stats202 Stanford
AlpsMiners DISI University of Trento
loechester UCIrvine
equ Tu
SSUML Soongsil University
